Chiangmai Hotels & Resorts |
eChiangmai.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
echiangmai.com Chiangmai - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Veranda Chiangmai The High Resort | Hangdong, Baanpong | 127 € | incl. | recommend | ||||||
| Tamarind Village | City, Ratchadamnern Road | 112 € | incl. | |||||||
| The Chedi Chiang Mai | City, Charoenprathet Road | 105 € | incl. | Special Rate | ||||||
| Jirung Health Village | Mae Rim | 101 € | incl. | recommend | ||||||
| Rachamankha | City Center, Rachamankha Road | 98 € | incl. | Special Rates | ||||||
| Puripunn the Baby Grand Boutique | City, Charoenmuang | 96 € | incl. | recommend | ||||||
| Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 88 € | incl. | |||||||
| Bann Tazala Boutique Hotel | City, Charoenmuang | 83 € | incl. | recommend | ||||||
| Ratilanna Riverside Spa Resort | City, Chang Klan Road | 81 € | incl. | |||||||
| U Chiang Mai | City Center, Ratchadamnern Rd. | 76 € | incl. | Special Rate | ||||||
| Fern Paradise | Sansai | 74 € | incl. | |||||||
| Sukantara Cascade Resort | Mae Rim | 73 € | incl. | recommend | ||||||
| At Niman | City, Nimanhemin Road | 73 € | incl. | |||||||
| De Naga | City Center, Moonmuang Road | 71 € | incl. | recommend | ||||||
| Yaang Come Village | City, Chang Klan Road | 71 € | incl. | Special Rate | ||||||
| Baan Canna Country Resort | Mae Rim | 69 € | incl. | |||||||
| The Amata Lanna Chiangmai | City, Chang Klan Road | 69 € | incl. | |||||||
| Bodhi Serene | City Center, Thapae Gate | 68 € | incl. | Special Rate | ||||||
| Kantary Hills | City, Nimanhemin Road | 66 € | incl. | |||||||
| dusitD2 chiang mai | City, Chang Klan Road | 65 € | incl. | |||||||
| Siripanna Villa Resort & Spa | City, Rat-U-Tit Road | 62 € | incl. | |||||||
| Sirilanna | City Center, Rachapakinai Road | 61 € | incl. | |||||||
| Rawee Waree Resort & Spa | Mae Tang | 61 € | incl. | Special Rate | ||||||
| The Field Village | Hangdong, Sanpakwan | 60 € | incl. | |||||||
| Rimping Village | City, Wat Kate | 60 € | incl. | |||||||
| Kireethara Boutique Resort | Chang Puek | 59 € | incl. | |||||||
| Manathai Village | City, Thapae Soi 3 | 59 € | incl. | Special Rate | ||||||
| Muang Gudi Lodge | Mae Rim | 58 € | incl. | |||||||
| Arun Tara Hotel | City, Chang Klan Road | 58 € | incl. | recommend | ||||||
| Huen Come Residence | Chang Puek | 58 € | incl. | |||||||
| Panviman Chiangmai Spa Resort | Mae Rim | 58 € | incl. | Special Rate | ||||||
| Dreamcatchers Bed & Breakfast | Saraphee | 56 € | incl. | recommend | ||||||
| Hmong Hilltribe Lodge | Mae Rim | 55 € | incl. | recommend | ||||||
| Baan Saen Doi Resort & Spa | Chonlapratan Road | 54 € | incl. | recommend | ||||||
| Proud Phu Fah | Mae Rim | 53 € | incl. | Special Rate | ||||||
| Yantarasri Resort | City, Nimanhemin Road | 53 € | incl. | recommend | ||||||
| Tri Yaan Na Ros Colonial House | City, Wualai Road | 51 € | incl. | |||||||
| Baan Deva Montra Boutique Resort | Hangdong, Namphrae | 50 € | incl. | |||||||
| Butterfly | San Pee Sua | 50 € | incl. | recommend | ||||||
| Banthai Village | City, Thapae Soi 3 | 49 € | incl. | recommend | ||||||
| Sri-Ping Resort | Padad, along Riverside | 47 € | incl. | recommend | ||||||
| Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 46 € | incl. | |||||||
| Ban Sabai Village Resort & Spa | San Pee Sua | 45 € | incl. | recommend | ||||||
| Holiday Inn | City, Riverside | 43 € | incl. | recommend | ||||||
| Belle Villa Resort | Hangdong, Baanpong | 43 € | incl. | Special Rate | ||||||
| Assaradevi Villa and Spa | Hangdong, Sanpakwan | 43 € | incl. | |||||||
| Lanna Mantra Relais | Patan | 43 € | incl. | recommend | ||||||
| Amari Rincome Chiang Mai | City, Nimanhemin Road | 43 € | incl. | |||||||
| Kaomai Lanna Resort Chiangmai | Sanpatong | 42 € | incl. | |||||||
| Golden Cupids Hotel | Sansai | 40 € | incl. | |||||||
| Ayatana Hamlet & Spa | Suthep Road | 39 € | incl. | Special Rate | ||||||
| Imperial Mae Ping Hotel | City, Sridonchai Road | 39 € | incl. | recommend | ||||||
| Tianna Garden Village | San Pee Sua | 39 € | incl. | |||||||
| Horizon Village | Doi Saket | 38 € | incl. | |||||||
| Studio99 Serviced Apartment | City, Thapae Soi 3 | 38 € | recommend | |||||||
| Baan Singkham | Patan | 38 € | incl. | recommend | ||||||
| The Grand Napat | Chang Puek | 38 € | incl. | |||||||
| Taraburi Resort & Spa | Hangdong, Baanvan | 38 € | incl. | Special Rate | ||||||
| Baan Gong Kham | Patan | 36 € | incl. | |||||||
| Angkhang Nature Resort | Doi Angkhang, Fang | 36 € | incl. | Special Rate | ||||||
| Royal Princess Chiang Mai | City, Chang Klan Road | 35 € | recommend | |||||||
| Viewdoi Art and Resort | Sankampaeng | 34 € | incl. | |||||||
| Away Suansawan Chiang Mai | Mae Rim | 34 € | incl. | recommend | ||||||
| Centara Duangtawan Hotel Chiang Mai | City, Loi Kho Road | 34 € | incl. | recommend | ||||||
| Chiang Mai Orchid Hotel | Huay Kaew | 33 € | incl. | |||||||
| Saimoonbury Resort | Nong Bua, Chaiprakarn | 32 € | incl. | |||||||
| The Spa Resort | Mae Rim | 32 € | incl. | |||||||
| Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 32 € | incl. | recommend | ||||||
| Mae-Sa Valley | Mae Rim | 31 € | incl. | |||||||
| Suan Bua Resort & Spa | Hangdong | 31 € | incl. | |||||||
| Marisa Resort & Spa | Chiang Dao | 31 € | incl. | |||||||
| Palm Springs Lodge & City Resort | Nong Hoi, Mahidol Road | 29 € | incl. | |||||||
| Fondcome Village Resort | Hangdong, Namphrae | 29 € | incl. | |||||||
| Chiang Mai Plaza Hotel | City, Sridonchai Road | 29 € | incl. | Special Rate | ||||||
| Yesterday the Village | City, Nimanhemin Road | 29 € | incl. | |||||||
| Raming Lodge Hotel & Spa | City, Loi Kho Road | 29 € | incl. | recommend | ||||||
| Lanna Resort | Hangdong, Baanpong | 29 € | incl. | |||||||
| Empress Hotel | City, Chang Klan Road | 28 € | incl. | recommend | ||||||
| Amora Tapae Hotel | City, Chaiyapoom Road | 28 € | incl. | recommend | ||||||
| Chiangmai Grandview Hotel | Chang Puek | 27 € | incl. | Special Rate | ||||||
| Buri Gallery House | City, Ratchadamnern Road | 27 € | incl. | |||||||
| Lotus Pang Suan Kaew Hotel | Huay Kaew | 26 € | incl. | recommend | ||||||
| Touch Star Resort Inthanon | Jomthong (Inthanon) | 26 € | incl. | |||||||
| Lanna Palace 2004 Hotel | City, Chang Klan Road | 26 € | incl. | recommend | ||||||
| At Pingnakorn Hotel | City, Nimanhemin Road | 26 € | incl. | |||||||
| Green Lake Resort | Chang Puek | 26 € | incl. | |||||||
| Maninarakorn Hotel | City, Chang Klan Road | 26 € | incl. | recommend | ||||||
| Royal Lanna Hotel | City, Loi Kho Road | 25 € | incl. | |||||||
| The Eurasia Chiangmai Hotel | City, Charoenmuang | 25 € | incl. | |||||||
| Navasoung Resort | Mae Chaem | 25 € | incl. | |||||||
| Scorpion Tailed Boat Village,Mud House | City, Charoenrad Road | 25 € | incl. | |||||||
| INSDA The Luxury Private House | Hangdong, Baanpong | 25 € | incl. | |||||||
| Imperial Chiang Mai Resort Spa | Mae Rim | 25 € | incl. | recommend | ||||||
| Na Thapae Hotel | City, Thapae Soi 6 | 24 € | incl. | |||||||
| Suriwongse Hotel | City, Chang Klan Road | 24 € | incl. | |||||||
| The Karinthip Village | City, Chang Moi Kao Road | 23 € | incl. | Special Rate | ||||||
| Chiangmai Hills 2000 Hotel | Huay Kaew | 23 € | incl. | |||||||
| The Airport Greenery | Airport (nearby) | 23 € | incl. | |||||||
| The Nest Chiangmai | Huay Kaew | 23 € | incl. | |||||||
| Royal Peninsula Hotel | City, Assadathorn Road | 23 € | incl. | |||||||
| Park Hotel | City, Chang Klan Road | 23 € | incl. | |||||||
| Botanic Resort | Mae Rim | 22 € | incl. | recommend | ||||||
| Doi Kham Resort | Mae Hia, near Night Safari | 22 € | incl. | |||||||
| Portico 21 Hotel | City, Kotchasarn Road | 22 € | incl. | |||||||
| Sinthana Resort | Suthep Road | 22 € | incl. | |||||||
| Eurana Boutique Hotel | City Center, Moonmuang Road | 22 € | incl. | recommend | ||||||
| Aomdoi Resort | Phrao | 22 € | incl. | |||||||
| Imm Hotel Thaphae Chiang Mai | City Center, Thapae Gate | 22 € | incl. | |||||||
| Down Town Inn | City, Loi Kho Road | 22 € | incl. | |||||||
| C.H Hotel | City, Charoenprathet Road | 21 € | incl. | |||||||
| Noble Place | Airport (nearby) | 21 € | incl. | |||||||
| Plumeria Home | City, Chang Klan Road | 21 € | incl. | |||||||
| Chiangmai Gate Hotel | City, Suriwongse Road | 21 € | incl. | |||||||
| Bossotel Inn | City, Railway Road | 21 € | incl. | |||||||
| Tarin Hotel | Chang Puek | 20 € | incl. | |||||||
| B2 Premier Chiangmai Resort & Spa | Chonlapratan Road | 20 € | incl. | Special Rate | ||||||
| Royal Panerai Hotel | City, Assadathorn Road | 18 € | incl. | |||||||
| The Dome Residence | Huay Kaew | 17 € | ||||||||
| Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 17 € | incl. | |||||||
| Rainforest & Pornpiroon Hotel | City, Charoenmuang | 17 € | incl. | |||||||
| BP Chiang Mai City Hotel | City Center, Rachamankha Road | 17 € | incl. | |||||||
| Montrara Happy House Hotel | City, Chang Moi Kao Road | 16 € | incl. | |||||||
| Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 16 € | incl. | |||||||
| Oasis Hotel | City, Charoenmuang | 15 € | ||||||||
| The International Hotel | Huay Kaew | 15 € | incl. | |||||||
| Royal Orchid Park | Chang Puek | 15 € | incl. | |||||||
| Star Hotel | City, Loi Kho Road | 14 € | incl. | recommend | ||||||
| HUB53 - Chiang Mai House | Chonlapratan Road | 13 € | incl. | |||||||
| Chiangmai Suandok Kaew Hotel | Suthep Road | 13 € | incl. | recommend | ||||||
| Airport Resident | Airport (nearby) | 12 € | ||||||||
| Bulun Buri Resort | Hangdong, Baanpong | 12 € | ||||||||
| Winner Inn Hotel | City, Sridonchai Road | 12 € | ||||||||
| Royal Guest House | City, Kotchasarn Road | 7 € | ||||||||
|
Remarks: Rates for Chiangmai hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.