Chiangmai Hotels & Resorts |
eChiangmai.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
echiangmai.com Chiangmai - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Airport Resident | Airport (nearby) | 10 € | ||||||||
| Chateau Chiangmai Hotel & Apartment | Airport (nearby) | 15 € | incl. | |||||||
| Noble Place | Airport (nearby) | 22 € | incl. | |||||||
| Royal Orchid Park | Chang Puek | 13 € | incl. | |||||||
| Lanna View Hotel & Resort | Chang Puek | 15 € | incl. | |||||||
| Tarin Hotel | Chang Puek | 18 € | incl. | |||||||
| Green Lake Resort | Chang Puek | 22 € | incl. | |||||||
| Chiangmai Grandview Hotel | Chang Puek | 25 € | incl. | |||||||
| The Grand Napat | Chang Puek | 31 € | incl. | |||||||
| Huen Come Residence | Chang Puek | 50 € | incl. | |||||||
| Marisa Resort & Spa | Chiang Dao | 28 € | incl. | |||||||
| Best Western Chiang Mai Hotel | Chonlapratan Road | 20 € | incl. | |||||||
| Baan Namping | Chonlapratan Road | 26 € | incl. | |||||||
| Baan Saen Doi Resort & Spa | Chonlapratan Road | 61 € | incl. | recommend | ||||||
| Chiangmai Phucome Hotel | Chonlapratan Road, Huay Kaew | 15 € | incl. | |||||||
| S.K. House | City Center, Moonmuang Road | 8 € | ||||||||
| Eurana Boutique Hotel | City Center, Moonmuang Road | 20 € | incl. | Special Rate | ||||||
| De Naga | City Center, Moonmuang Road | 42 € | incl. | Special Rate | ||||||
| BP Chiang Mai City Hotel | City Center, Rachamankha Road | 15 € | incl. | |||||||
| Rachamankha | City Center, Rachamankha Road | 133 € | incl. | |||||||
| Sirilanna | City Center, Rachapakinai Road | 86 € | incl. | |||||||
| Duang Champa | City Center, Ratchadamnern Rd. | 42 € | incl. | |||||||
| U Chiang Mai | City Center, Ratchadamnern Rd. | 74 € | incl. | Special Rate | ||||||
| Bodhi Serene | City Center, Thapae Gate | 59 € | incl. | Special Rate | ||||||
| Royal Panerai Hotel | City, Assadathorn Road | 16 € | incl. | |||||||
| Royal Peninsula Hotel | City, Assadathorn Road | 18 € | incl. | |||||||
| Amora Tapae Hotel | City, Chaiyapoom Road | 25 € | incl. | Special Rate | ||||||
| Park Hotel | City, Chang Klan Road | 20 € | incl. | |||||||
| Plumeria Home | City, Chang Klan Road | 20 € | incl. | |||||||
| Suriwongse Hotel | City, Chang Klan Road | 22 € | incl. | recommend | ||||||
| Lanna Palace 2004 Hotel | City, Chang Klan Road | 22 € | incl. | recommend | ||||||
| Empress Hotel | City, Chang Klan Road | 25 € | incl. | recommend | ||||||
| Maninarakorn Hotel | City, Chang Klan Road | 25 € | incl. | recommend | ||||||
| Royal Princess Chiang Mai | City, Chang Klan Road | 42 € | incl. | |||||||
| Arun Tara Hotel | City, Chang Klan Road | 49 € | incl. | Special Rate | ||||||
| The Amata Lanna Chiangmai | City, Chang Klan Road | 62 € | incl. | |||||||
| Yaang Come Village | City, Chang Klan Road | 65 € | incl. | recommend | ||||||
| Ratilanna Riverside Spa Resort | City, Chang Klan Road | 69 € | incl. | recommend | ||||||
| dusitD2 chiang mai | City, Chang Klan Road | 94 € | ||||||||
| Montrara Happy House Hotel | City, Chang Moi Kao Road | 14 € | incl. | |||||||
| Karinthip Village | City, Chang Moi Kao Road | 29 € | incl. | |||||||
| Oasis Hotel | City, Charoenmuang | 13 € | ||||||||
| The Eurasia Chiangmai Hotel | City, Charoenmuang | 29 € | incl. | |||||||
| Shewe Wana Boutique Resort & Spa | City, Charoenmuang | 37 € | incl. | |||||||
| Puripunn the Baby Grand Boutique | City, Charoenmuang | 87 € | incl. | Special Rate | ||||||
| Bann Tazala Boutique Hotel | City, Charoenmuang | 105 € | incl. | recommend | ||||||
| Mandarin Oriental Dhara Dhevi | City, Charoenmuang | 293 € | incl. | Special Rate | ||||||
| C.H Hotel | City, Charoenprathet Road | 21 € | incl. | |||||||
| The Chedi Chiang Mai | City, Charoenprathet Road | 147 € | incl. | recommend | ||||||
| Scorpion Tailed Boat Village | City, Charoenrad Road | 22 € | incl. | |||||||
| Rarinjinda Wellness Spa Resort | City, Charoenrad Road | 91 € | incl. | |||||||
| Royal Guest House | City, Kotchasarn Road | 7 € | incl. | |||||||
| Portico 21 Hotel | City, Kotchasarn Road | 18 € | incl. | |||||||
| Star Hotel | City, Loi Kho Road | 18 € | incl. | recommend | ||||||
| Down Town Inn | City, Loi Kho Road | 19 € | incl. | |||||||
| Raming Lodge Hotel & Spa | City, Loi Kho Road | 20 € | incl. | recommend | ||||||
| Royal Lanna Hotel | City, Loi Kho Road | 23 € | incl. | |||||||
| Centara Duangtawan Hotel Chiang Mai | City, Loi Kho Road | 32 € | incl. | |||||||
| At Pingnakorn Hotel | City, Nimanhemin Road | 20 € | incl. | |||||||
| Yesterday the Village | City, Nimanhemin Road | 25 € | incl. | |||||||
| Amari Rincome Hotel | City, Nimanhemin Road | 39 € | incl. | Special Rate | ||||||
| Aitsawarisa Resort | City, Nimanhemin Road | 39 € | Special Rate | |||||||
| Kantary Hills | City, Nimanhemin Road | 61 € | incl. | |||||||
| At Niman | City, Nimanhemin Road | 62 € | incl. | |||||||
| Bossotel Inn | City, Railway Road | 18 € | incl. | |||||||
| Buri Gallery House | City, Ratchadamnern Road | 18 € | incl. | |||||||
| Tamarind Village | City, Ratchadamnern Road | 95 € | incl. | recommend | ||||||
| Holiday Inn | City, Riverside | 35 € | incl. | Special Rate | ||||||
| Winner Inn Hotel | City, Sridonchai Road | 14 € | incl. | |||||||
| Chiang Mai Plaza Hotel | City, Sridonchai Road | 25 € | incl. | Special Rate | ||||||
| Imperial Mae Ping Hotel | City, Sridonchai Road | 34 € | incl. | recommend | ||||||
| Chiangmai Gate Hotel | City, Suriwongse Road | 19 € | incl. | |||||||
| Studio99 Serviced Apartment | City, Thapae Soi 3 | 35 € | recommend | |||||||
| Banthai Village | City, Thapae Soi 3 | 49 € | incl. | recommend | ||||||
| Manathai Village | City, Thapae Soi 3 | 57 € | incl. | Special Rate | ||||||
| Na Thapae Hotel | City, Thapae Soi 6 | 23 € | incl. | |||||||
| Rimping Village | City, Wat Kate | 49 € | incl. | Special Rate | ||||||
| Tri Yaan Na Ros Colonial House | City, Wualai Road | 47 € | incl. | |||||||
| Angkhang Nature Resort | Doi Angkhang, Fang | 63 € | incl. | |||||||
| Horizon Village | Doi Saket | 35 € | incl. | |||||||
| Baanklangdoi Hotel Resort & Spa | Hangdong | 25 € | incl. | Special Rate | ||||||
| Suan Bua Hotel & Resort | Hangdong | 26 € | incl. | recommend | ||||||
| Maggy`s Place | Hangdong, Baanpong | 10 € | ||||||||
| Bulun Buri Resort | Hangdong, Baanpong | 15 € | incl. | |||||||
| Lanna Resort | Hangdong, Baanpong | 18 € | incl. | |||||||
| INSDA The Luxury Private House | Hangdong, Baanpong | 18 € | incl. | |||||||
| Phu Jaya Mini Resort & Restaurant | Hangdong, Baanpong | 27 € | incl. | recommend | ||||||
| Belle Villa Resort | Hangdong, Baanpong | 38 € | incl. | Special Rate | ||||||
| Veranda Chiangmai The High Resort | Hangdong, Baanpong | 98 € | incl. | Special Rate | ||||||
| Taraburi Resort & Spa | Hangdong, Baanvan | 37 € | incl. | |||||||
| Fondcome Village Resort | Hangdong, Namphrae | 28 € | incl. | |||||||
| Baan Deva Montra Boutique Resort and Spa | Hangdong, Namphrae | 40 € | incl. | Special Rate | ||||||
| The Field Village | Hangdong, Sanpakwan | 51 € | incl. | |||||||
| Assaradevi Villa and Spa | Hangdong, Sanpakwan | 52 € | incl. | |||||||
| Krisdadoi Chiangmai | Hangdong-Samoeng | 25 € | incl. | |||||||
| The International Hotel | Huay Kaew | 13 € | incl. | |||||||
| Holiday Garden Hotel | Huay Kaew | 16 € | incl. | |||||||
| Lotus Pang Suan Kaew Hotel | Huay Kaew | 18 € | incl. | recommend | ||||||
| Chiangmai Hills 2000 Hotel | Huay Kaew | 20 € | incl. | |||||||
| Touch Star Resort Inthanon | Jomthong (Inthanon) | 23 € | incl. | |||||||
| Navasoung Resort | Mae Chaem | 21 € | incl. | |||||||
| Doi Kham Resort | Mae Hia, near Night Safari | 35 € | incl. | recommend | ||||||
| Botanic Resort | Mae Rim | 22 € | incl. | |||||||
| Mae-Sa Valley | Mae Rim | 26 € | incl. | |||||||
| Away Suansawan Maerim | Mae Rim | 27 € | incl. | recommend | ||||||
| Imperial Chiang Mai Resort Spa | Mae Rim | 29 € | incl. | recommend | ||||||
| Muang Gudi Lodge | Mae Rim | 44 € | incl. | |||||||
| Proud Phu Fah | Mae Rim | 49 € | incl. | recommend | ||||||
| Hmong Hilltribe Lodge | Mae Rim | 49 € | incl. | recommend | ||||||
| The Spa Resort | Mae Rim | 51 € | incl. | |||||||
| Baan Canna Country Resort | Mae Rim | 59 € | incl. | |||||||
| Palm Spa Village | Mae Rim | 62 € | incl. | |||||||
| Jirung Health Village | Mae Rim | 72 € | incl. | recommend | ||||||
| Panviman Chiangmai Spa Resort | Mae Rim | 82 € | incl. | |||||||
| Sukantara Cascade Resort | Mae Rim | 104 € | incl. | recommend | ||||||
| Saimoonburi Resort | Nong Bua, Chaiprakarn | 27 € | incl. | |||||||
| Palm Springs Lodge & City Resort | Nong Hoi, Mahidol Road | 27 € | incl. | |||||||
| Sri-Ping Resort | Padad | 37 € | incl. | |||||||
| Athitan Villas | Padad | 61 € | incl. | |||||||
| Baan Gong Kham | Patan | 15 € | incl. | |||||||
| Baan Singkham | Patan | 37 € | incl. | Special Rate | ||||||
| Lanna Mantra Relais | Patan | 46 € | incl. | recommend | ||||||
| Aomdoi Resort | Phrao | 12 € | incl. | |||||||
| Tianna Garden Village | San Pee Sua | 35 € | incl. | |||||||
| Ban Sabai Village Resort & Spa | San Pee Sua | 54 € | incl. | recommend | ||||||
| Butterfly | San Pee Sua | 57 € | incl. | Special Rate | ||||||
| The Granary Resort | San Pee Sua | 88 € | incl. | |||||||
| Viewdoi Art and Resort | Sankampaeng | 29 € | incl. | |||||||
| Alpine Golf Resort | Sankampaeng | 37 € | incl. | |||||||
| Kaomai Lanna Resort | Sanpatong | 40 € | incl. | |||||||
| Life Up Longstay Resort & Spa | Sansai | 22 € | incl. | |||||||
| Golden Cupids Hotel | Sansai | 38 € | incl. | |||||||
| Fern Paradise | Sansai | 59 € | incl. | |||||||
| Dreamcatchers Bed & Breakfast | Saraphee | 38 € | incl. | recommend | ||||||
| Lanna Accent Boutique Villa | Saraphee, Riverside | 128 € | incl. | recommend | ||||||
| Chiangmai Suandok Kaew Hotel | Suthep Road | 12 € | incl. | recommend | ||||||
| Sinthana Resort | Suthep Road | 18 € | incl. | |||||||
| Ayatana Hamlet & Spa | Suthep Road | 62 € | incl. | recommend | ||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.